87th day at Ernakulam
Summary - No of Shows in each Week
1st Week–1693 Shows (57 Centers/60 Theatres) ||| |SH/D
2nd Week–1808 Shows (61 Centers/64 Theatres) |4 Late release|| |SH/D
3rd Week–1517 Shows(55 Centers/58 Theatres) |1Late release||7 removals |218SH/D
4thWeek–1296 Shows(51 Centers/55 Theatres) |8+1 extra theatre Late release||12 removals |183SH/D
5thWeek–506 Shows (21 Centers/24 Theatres) |2 Late release||33 removals |71SH/D
6thWeek–370 Shows (17 Centers/21 Theatres) |5Late release||9 removals |52SH/D
7thWeek–198 Shows (10 Centers/12 Theatres) |1 Late release|1 comeback|9+2 extra theatre removals |28 SH/D
8thWeek–162 Shows (8 Centers/10 Theatres) |2 Late release||4 removals |26 SH/D
9thWeek–138 Shows (6 Centers/8 Theatres) |||2 removals |20 SH/D
10thWeek–98 Shows (6 Centers/7 Theatres) ||1 Late release|1+1 extra theatre removals |14 SH/D
11thWeek–21 Shows (2 Centers/3 Theatres) || |4 removals |3 SH/D
12thWeek–-(2 Centers/2 Theatres) || |1+1 extra theatre removals |3 SH/D
13thWeek–-(1 Center/1 Theatre) || |1 removal |1 SH/D
66 days
1. Ernakulam – PVR[1 Show]{7 days 5 shows then 7 days 2 shows then 1 show}{From April 26}