Released on December 7, 2013
Run Till: Januray 12, 2013
Maximum run: 33 days
Total No of Shows – 2758[71 Centers + 4 extra theatres]
Summary - No of Shows in each Week
1st Week–1584 Shows (63 Centers/67 Theatres) ||| |268 SH/D
2nd Week–962 Shows (47 Centers/51 Theatres) ||7 Late release|23 removals |145 SH/D
3rd Week–91 Shows (4 Centers/4 Theatres) || |43+4 extra theatre removals |13 SH/D
4th Week–67 Shows (3 Centers/3 Theatres) || 1 Comeback|2 removals |10 SH/D
5th Week–45 Shows (3 Centers/3 Theatres) || 1 Late release | 1 removal |7 SH/D
6th Week–- Shows (1 Center/1 Theatre) || | 2 removals |3 SH/D
From Dec 13'13 (5th Week)
1. Thiruvananthapuram - Devipriya[3 Shows] {7 days Sreepadmanabha RS
Run Till: Januray 12, 2013
Maximum run: 33 days
Total No of Shows – 2758[71 Centers + 4 extra theatres]
Summary - No of Shows in each Week
1st Week–1584 Shows (63 Centers/67 Theatres) ||| |268 SH/D
2nd Week–962 Shows (47 Centers/51 Theatres) ||7 Late release|23 removals |145 SH/D
3rd Week–91 Shows (4 Centers/4 Theatres) || |43+4 extra theatre removals |13 SH/D
4th Week–67 Shows (3 Centers/3 Theatres) || 1 Comeback|2 removals |10 SH/D
5th Week–45 Shows (3 Centers/3 Theatres) || 1 Late release | 1 removal |7 SH/D
6th Week–- Shows (1 Center/1 Theatre) || | 2 removals |3 SH/D
From Dec 13'13 (5th Week)
1. Thiruvananthapuram - Devipriya[3 Shows] {7 days Sreepadmanabha RS