Thursday, December 12, 2013

Daivathinte Swantam Cleetus - Run Terminated [Released on September 12, 2013][Removed on December 1,2013]

Maximum Run-Thodupuzha (79 Days)

Total No of Shows – 7731[82 + 10 Extra Centers]

Summary - No of Shows in each Week
1st Week–- 2401 (68centres/73 theatres) ||| | 5 extra theater removals|| 291 SH/D
2nd Week–-2027 (68centres/73 theatres) ||| | || 290 SH/D
3rd Week–-1467 (59centres/64 theatres) | | 3 Late Releases|| | 12 theatre removals|| 217 SH/D
4th Week–-0901 (37 centres/41 theatres) | | 3 Late Releases|| | 25 +1 extra theatre removals|| 126 SH/D
5th Week–-0446 (23 centres/26 theatres) | | 3 Late Releases| |1 Comeback|| 17 +1 theatre removals|| 66 SH/D 
6th Week–-0304 (17 centres/18 theatres) | | 1 Late Releases| |1 Comeback|| 9+2 theatre removals||44 SH/D 
7th Week–-0098 (9 centres/9 theatres) | | 1 Late Releases| |1 Comeback|| 10+1 theatre removals||14 SH/D 
8th Week–-0042 (3 centres/3 theatres) | | 1 Late Releases| ||| 8 theatre removals||6 SH/D 
9th Week–- 13 (2 centres/2 theatres) | | | ||| 1 theatre removals||2 SH/D 
10th Week–- 05 (1 centres/1 theatres) | | | ||| 1 theatre removals||1 SH/D 
11th Week–- 024 (2 centres/2 theatres) | | 1 Late Release| ||| ||4 SH/D 
12th Week–-03 (1 centres/1 theatres) | | ||||1 Theatre Removal||1 SH/D 

No comments: