Total No of Shows – 7795 [81 Centers + 4 Extra Theatres]
Summary - No of Shows in each Week
1st Week–1693 Shows (57 Centers/60 Theatres) ||| |SH/D
2nd Week–1808 Shows (61 Centers/64 Theatres) |4 Late release|| |SH/D
3rd Week–1517 Shows (55 Centers/58 Theatres) |1Late release||7 removals |218SH/D
4thWeek–1296 Shows (51 Centers/55 Theatres) |8+1 extra theatre Late release||12 removals |183SH/D
5thWeek–506 Shows (21 Centers/24 Theatres) |2 Late release||33 removals |71SH/D
6thWeek–370 Shows (17 Centers/21 Theatres) |5Late release||9 removals |52SH/D
7thWeek–198 Shows (10 Centers/12 Theatres) |1 Late release|1 comeback|9+2 extra theatre removals |28 SH/D
8thWeek–162 Shows (8 Centers/10 Theatres) |2 Late release||4 removals |26 SH/D
9thWeek–138 Shows (6 Centers/8 Theatres) |||2 removals |20 SH/D
10thWeek–98 Shows (6 Centers/7Theatres) ||1 Late release|1+1 extra theatre removals |14 SH/D
11thWeek–-(2 Centers/3Theatres) || |4 removals |3 SH/D
1. Ernakulam –Sangeetha[NS]{First 28 days Savitha RS then 2 days Savitha[3 shows]//Sangeetha[NS] then 32 days Sangeetha RS then 7 days Sangeetha[3 shows] then Sangeetha[NS]}
Ernakulam – PVR[1 Show]{7 days 5 shows then 7 days 2 shows then 1 show}{From April 26}
2. Kozhikode - FilmCity [1 show] {April 7-11:10 Shows, 12-18: 6 shows , 19: 5 shows, April 20-May 2: 6 shows, May 3-9: 4 shows, May 10-11: 3 shows,May 11-16: 4 shows, May 17-23: 2 shows, May 24-26: 3 shows, May 27-29: 4 shows,May 30: No ShowsMay 31-June1: 2 Shows, June2-6: 3 shows, June 7-13: 2 Shows ,From June 14: 1 show }
No comments:
Post a Comment