Total No of Shows –7092 [81 Centers]
Summary - No of Shows in each Week
1st Week–2616 Shows(72 Centers/94 Theatres) |6 extra theatre removals|| |388 SH/D
2nd Week–1960 Shows(71 Centers/73 Theatres) |1+18 extra theatre removals|| |280 SH/D
3rd Week–1372 Shows(59 Centers/61 Theatres) |14 removals|| 2 late release|197 SH/D
4th Week(5 days)–454 shows(31 Centers/33 Theatres) |30 removals|2 Comeback| |94 SH/D
5th Week–403 Shows(22 Centers/22 Theatres) |6 late release|1 Comeback| 16+1 extra theatre removals|58 SH/D
6th Week–161 Shows(12 Centers/12 Theatres) |1 late release| 2 Comeback| 13 removals|25 SH/D
7th Week–106 Shows (7 Centers/7 Theatres) | | 1 Comeback| 6 removals|16 SH/D
8th Week–- (2 Centers/2 Theatres) | | | 5 removals|5 SH/D
1. Thiruvananthapuram- SreePadmanabha{First 26 days RS then 2 days break then 7 days RS then 7 days [2 Shows] then RS}
2. Kozhikode- PVSFilmCity [1 Show] {Jan 25-27: 15 Shows, Jan 28-30: 10 Shows, Jan 31-Feb 7: 6 Shows, Feb 8-14 : 3 Shows, Feb 15-19: 1 Show, Feb 20-21: No Shows, Feb 22-March 7: 1 Show, March 8-9: No Shows, From March 10: 1 show}
Summary - No of Shows in each Week
1st Week–2616 Shows(72 Centers/94 Theatres) |6 extra theatre removals|| |388 SH/D
2nd Week–1960 Shows(71 Centers/73 Theatres) |1+18 extra theatre removals|| |280 SH/D
3rd Week–1372 Shows(59 Centers/61 Theatres) |14 removals|| 2 late release|197 SH/D
4th Week(5 days)–454 shows(31 Centers/33 Theatres) |30 removals|2 Comeback| |94 SH/D
5th Week–403 Shows(22 Centers/22 Theatres) |6 late release|1 Comeback| 16+1 extra theatre removals|58 SH/D
6th Week–161 Shows(12 Centers/12 Theatres) |1 late release| 2 Comeback| 13 removals|25 SH/D
7th Week–106 Shows (7 Centers/7 Theatres) | | 1 Comeback| 6 removals|16 SH/D
8th Week–- (2 Centers/2 Theatres) | | | 5 removals|5 SH/D
1. Thiruvananthapuram- SreePadmanabha{First 26 days RS then 2 days break then 7 days RS then 7 days [2 Shows] then RS}
2. Kozhikode- PVSFilmCity [1 Show] {Jan 25-27: 15 Shows, Jan 28-30: 10 Shows, Jan 31-Feb 7: 6 Shows, Feb 8-14 : 3 Shows, Feb 15-19: 1 Show, Feb 20-21: No Shows, Feb 22-March 7: 1 Show, March 8-9: No Shows, From March 10: 1 show}
No comments:
Post a Comment