Total No of Shows –7114 [81 Centers]
Summary - No of Shows in each Week
1st Week–2616 Shows (72 Centers/94 Theatres)|6 extra theatre removals|| |388 SH/D
2nd Week–1960 Shows (71 Centers/73 Theatres) |1+18 extra theatre removals|| |280 SH/D
3rd Week–1372 Shows (59 Centers/61 Theatres) |14 removals|| 2 late release|197 SH/D
4th Week (5 days)–454 shows (31 Centers/33 Theatres) |30 removals|2 Comeback| |94 SH/D
5th Week–403 Shows (22 Centers/22 Theatres) |6 late release|1 Comeback| 16+1 extra theatre removals|58 SH/D
6th Week–161 Shows (12 Centers/12 Theatres) |1 late release| 2 Comeback| 13 removals|25 SH/D
7th Week–106 Shows (7 Centers/7 Theatres) | | 1 Comeback| 6 removals|16 SH/D
8th Week–34 Shows (2 Centers/2 Theatres) | | | 5 removals|5 SH/D
9th Week–- (1 Center/1 Theatre) | | | 1 removal|3 SH/D
1. Thiruvananthapuram- SreePadmanabha[3 shows]{First 26 days RS then 2 days break then 7 days RS then 7 days [2 Shows] then 7 days RS then 2 days [NS] then[3 shows] }
No comments:
Post a Comment